S.S. Vapor Monarch (British) 57 days
June 8, 1882
St. Michaels
857
| Head Name | Wife | Children | Ref # |
| AGUIAR, ANTONIO D' 48 | MARIA DE JESUS 40 | MARIA 14, MANOEL 9, ROZA 6, ANNA 3 | 360 |
| AGUIAR, ANTONIO FELIX 24 | EMILIA DA CONCEICAO | 260 | |
| AGUIAR, LUIZ D' 45 | MARIA DA GLORIA 36 | MARIA JULIA 16, MARIANNA JULIA 14, MANOEL 12, ANTONIA 9, HELENA 3, ALEXANDRINA 1 | 120 |
| AGUIAR, MANOEL FELIX D' 30 | MARIA DA CONCEICAO 31 | ERMELINDA 4, JOSE 2, MARIA 3M | 258 |
| ALEXANDRE, MANOEL CORDEIRO 40 | MARIA JULIA TAVARES 35 | MARIA JULIA 14, GUILHERME 13, ANTONIO 11, MARIA 9, ANTONIO, MANOEL 6 | |
| ALMEIDA, JOAO D' 45 | EMILIA RICARDA 38 | MARIA DOS ANJOS 14, MARIA PHILOMENA 12, MARGARIDA 7, GLORIA 6 | 195 |
| AMARAL, JOAO D' 31 | CAROLINA DE JESUS 27 | MARIA 1 | |
| AMARAL, JOSE BENTO D' 31 | MARIA DO ESPIRITO SANTO 32 | MARIA 9, MARIANNA 7, MANOEL 4 | 169 |
| AMARAL, MANOEL D' 22 | 457 | ||
| AMORIM, JOAO DE MEDEIROS 22 | BARBARA PACHECA 21 | ||
| ANDRADA, ARSENIO 31 | JULIA DA CONCEICAO 27 | MANOEL 3 | 307 |
| ANTONIO, JOAO 39 | JULIA DE JESUS 36 | BALBINA 7, JACINTHO 4, AUGUSTO 1M | 467 |
| ARAUJO, ANTONIO D' 30 | MARIA DA CONCEICAO 25 | MARIA 5, ROSA 1 3/4 | 24 |
| ARAUJO, JOSE D' 25 | ROZA DA CONCEICAO 24 | MANOEL 2, JOSE 1/4 | 35 |
| ARAUJO, MANUEL D' 27 | CAROLINA DE JESUS 22 | 248 | |
| ARRAIAL (AMARAL), ANTONIO JACINTHO D' 45 | MARIA THERESA 48 | 411 | |
| ARRUDA, JOAO D' 27 | FRANCISCA DE JESUS 21 | GUILHERME 6M | 219 |
| AVILA, AUGUSTO JOSE D' 37 | HELENA D'ENCARNACAO 33 | JOSE 13, PEDRO 12, MARIA 5, LEONEL 3, EVELINA 1 1/2 | 388 |
| BANDANA, ANTONIO TAVARES 26 | MARIA VIEIRA 23 | MANOEL 3/4 | 60 |
| BENTO, FRANCISCO 38 | ANNA DEODATA FRANCA 37 | FRANCISCO 10, MANOEL 4, MARIA 2 | 436 |
| BENTO, JOSE 26 | MARIA HELENA 42 | 458 | |
| BERNARDO, PEDRO 27 | MARIA ISABELLA 26 | MANOEL 8, JOSE 4, APOLINARIO 1 9M | |
| BETTENCOURT, JOSE MONIZ 45 | MARIA ISABELLA 45 | MARIA JOSE 15, MANOEL 13, MARIANNA 12, MARIA DO ESPIRITO SANTO 10, ANTONIO 8, MARIA DOS ANJOS 6, CAROLINA 4 | |
| BICHO, MARIANNO RAPOSA 23 | 454 | ||
| BORGES, MANOEL 28 | ALBINA JULIA 26 | MARIA 6, MARIA 1 | 229 |
| BORGES, MANOEL 34 | MARIA DO ESPIRITO SANTO 33 | MANOEL 6, ANTONIO 4, JOAO 2 | 356 |
| BORGES, MANOEL 34 | MARIA DO ESPIRITO SANTO 33 | MANOEL 6, ANTONIO 4, JOAO 2 | 335 |
| BOTELHO, ANTONIO 23 | MARIA DE JESUS 42 | JOAQUIM 11, JOAO 9, MARIA 7 | 408 |
| BOTELHO, FRANCISCO 29 | BRIJIA DE JESUS 27 | MARIA 5, FRANCISCA 3, MANOEL 1 3/4 | 22 |
| BOTELHO, JACINTHO 32 | BARBARA ISABELLA 32 | MARIA 5, JOAO 3, MARIA 3M | 419 |
| BOTELHO, JOAQUIM 40 | MARIA DOS ANJOS 44 | MARIA 15, ANGELA DE JESUS 14, FRANCISCA 13, MANOEL 12, ANTONIO 6, MANOEL 3 | 377 |
| BOTELHO, MANOEL DO COUTO 35 | MARIA DO ROZARIO 33 | MARIA DE JESUS 6, ANTONIO 4, MANOEL 3 | 145 |
| BRAJA, JOSIMAS 32 | MARIA DA CONCEICAO 36 | JOSE 7, MARIA 4, MARIA 2 | 14 |
| CABRAL, ANTONIO 23 | MARIA DO ROZARIO 18 | 8 | |
| CABRAL, ANTONIO 45 | 487 | ||
| CABRAL, GIL 25 | PHILOMENA DA JESUS 20 | MARIA 3, JOSE 3M | 188 |
| CABRAL, MANOEL DE MELLO 28 | MARIA PACHECO 38 | MARIA DA CONCEICAO 14 | 26 |
| CABRAL, PEDRO 30 | EMILIA DO CARMO 41 | ANTONIO DO CARMO 18, MARIA 17, UMBELINA 12 | 499 |
| CAETANO, JACINTHO 33 | ROZA CLAUDINA 31 | MARIA 8, JOSE 6, HERMELINDA 4, MANOEL 1 1/2 | 10 |
| CAETANO, MANOEL 31 | ROZA DO MONTE 31 | MARIA 4, SERAFINA 3/4 | 12 |
Work in Progress...