High Flyer (German Bark) 130 days
May 2, 1881
St. Michaels
352
| Head Name | Wife | Children | Ref # |
| ALEXANDRE, FRANCISCO PACHECO 30 | SINGLE | 60 | |
| ALMEIDA, ANTONIO JACINTHO D' 28 | MARIA DO SANTO CHRISTO 25 | 215-217 | |
| ALMEIDA, FRANCISCO D' 33 | SINGLE | 300 | |
| AMARAL, MANOEL D' 22 | SINGLE | 165 | |
| AMORIM, JOAO DA COSTA 36 | JACINTHA AUGUSTA 29 | MANOEL DA COSTA 11, MARIA 10, JOSE 7, FRANCISCO 2M | 66-67 |
| ANSELMO, JACINTHO VIEIRA 40 | MARIA DE JESUS 40 | MANOEL VIERA 12, AUGUSTO 10, ANTONIO 8, ANGELO 3 | 110-115 |
| ANSELMO, JOAO DE SOUSA 24 | SINGLE | 210 | |
| ARAUJO, ANTONIO D' 37 | MARIA DA PAIXAO 35 | JOAO 8, MARIA 6, JOSE 1 | 61-65 |
| ARAUJO, FRANCISCO D' 30 | JACINTHA DE JESUS 29 | MARIA 4, MARGARIDA 3 | 196-199 |
| ARRUDA, FRANCISCO D' 40 | MARIA IZABEL 35 | JACINTHA 10, MARIA 4, JOSE 1 | 117-121 |
| ARRUDA, MANUEL D' 22 | JACINTHA DE JESUS 22 | 18-19 | |
| BALTHAZAR, JOSE DE SOUSA 27 | GUILHERMINA DO NASCIMENTO 28 | MANOEL 5, MARIA 1 | 169-172 |
| BARAO, ANTONIO DE SOUSA 33 | SINGLE | 109 | |
| BARBOSA, MANOEL 29 | SINGLE | 338 | |
| BOTELHO (BOTTELHO), HONORIO 21 | SINGLE | 260 | |
| BOTELHO (BOTTELHO), MANOEL 31 | MARIA DA LUZ 36 | MARIA 8 | 247-249 |
| BOTELHO, FRANCISCO 27 | MARIA ANGELA 26 | MANOEL 10 | 173-175 |
| BOTELHO, JACINTHO 36 | JACINTHA JULIA 58 | 281-292 | |
| BOTELHO, JOAO 23 | SINGLE | 166 | |
| BOTELHO, MANOEL 25 | SINGLE | 122 | |
| CABRAL, CAETANO 39 | MARIA DA CONCEICAO 37 | ANTONIO 10, JOSE 3 | 282-285 |
| CABRAL, FRANCISCO 23 | 79 | ||
| CABRAL, JOAO JACINTHO 35 | MARIA DE JESUS 42 | MANOEL 9, GABRIEL 4 | 325-328 |
| CABRAL, MANOEL 22 | MARIA DE JESUS 21 | MANOEL 1 | 75-77 |
| CABRAL, MANOEL 36 | ROSA DA CONCEICAO 32 | MARIA 8, MARIA 3 | 250-253 |
| CABRAL, MANOEL 43 | SINGLE | 48 |
Work in Progress...