High-Flyer (British Bark) 99 days
Jan 24, 1880
St. Michaels
332
| Head Name | Wife | Children | Ref # |
| AGUIAR, ANTONIO PEREIRA D' 31 | MARIA CANDIDA DE JESUS 28 | JOSE 5, ANTONIO 1 1/2 | 16-19 |
| AGUIAR, ANTONIO TAVARES D' 36 | MARIANNA DO ESPIRITO SANTO 41 | FRANCISCO 12, ANTONIO 10, MARIANNO 8, MANOEL 5, JOSE 1/2 | 137-144 |
| AGUIAR, MANOEL CORREA D' 30 | SINGLE | 77 | |
| AGUIAR, MANOEL CORREA D' 30 | SINGLE | 77 | |
| AGUIAR, MANOEL CORREA D' 35 | FRANCISCA DE JESUS 35 | MARIA 7, MANOEL 3, ARTHURO 1 | 85-89 |
| AGUIAR, MANOEL DE MELLO 35 | SINGLE | 211 | |
| ALMEIDA, JACINTHO D' 31 | MARIA DA GLORIA 21 | 264-265 | |
| ALMEIDA, JOSE D' 28 | PHILOMENA EMILIA 36 | MARIA DE JESUS 14, MANOEL 6 | 284-287 |
| AMARAL, ANTONIO D' 35 | MARIA FRANCISCA DE FRIAS 34 | ANTONIO 10, MARIA 8, JOSE 1/2 | 97-101 |
| AMARO, JOAO CABRAL 23 | SINGLE | 186 | |
| ANDRADE, MANOEL D' 28 | EMILIA DE JESUS 25 | MANOEL 3, ANTONIO 1/2 | 153-156 |
| ANJOS, MARGARIDA DOS 25 | SINGLE | 220 | |
| ARAUJO, JACINTHO D' 32 | ROSA DE JESUS 41 | JOAO 11, FRANCISCO 8, MARIA 5, JOSE 4 | 170-175 |
| ARRUDA, FRANCISCO D' 23 | FRANCISCA THERESA | 104-195 | |
| BENEVIDES, ANTONIO DA COSDA 28 | MARIA JOAQUINA 32 | MARIA 5 | 208-210 |
| BENEVIDES, JOSE 37 | 59 | ||
| BORGES, JOAO SOUSA 23 | SINGLE | 268 | |
| BORGES, JOAQUIM 29 | MARIA DE JESUS 29 | MARIA 5 | 269-271 |
| BOTELHO, FELICIO 45 | ROSA DA ESTRELLA 36 | MANOEL 3 | 158-160 |
| BOTELHO, FORTUNATO 32 | 33 | ||
| BOTELHO, JOAO BORGES 36 | JACINTHA DE JESUS 40 | MARIA 10, LUSIA 8, MANOEL 6, JOSE 3 | 233-238 |
| CABRAL, JOSE 36 | PEREGRINA DE JESUS 33 | MANOEL 5, MARIA 2, MARIA DO CARMO 1/2 | 176-180 |
| CABRAL, MANOEL 31 | MARIA FRANCISCA 52 | 266-267 | |
| CABRAL, MANOEL 33 | ORMELINDA 31 | JOSE 9, MARIA 6, CESAR 3 | 79-83 |
Work in Progress...